Home | Birds and
Birders at the Arlington Reservoir By Karsten E. Hartel. 22 April 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
American Bittern | American Black | American Coot |
American Crow | American Goldfinch | American Kestrel |
American Pipit | American Redstart | American Robin |
American Tree Sparrow | American Widgeon | American Woodcock |
Baltimore Oriole | Bank Swallow | Barn Swallow |
Belted Kingfisher | Black-and-white Warbler | Blackburnian Warbler |
Black-capped Chickadee | Black-crowned Night-Heron | Blackpoll Warbler |
Black-throated Blue Warbler | Black-throated Green Warbler | Blue Grosbeak |
Blue Jay | Blue-headed Vireo | Blue-winged Teal |
Broad-winged Hawk | Brown Creeper | Brown Thrasher |
Brown-headed Cowbird | Bufflehead | Canada Goose |
Canvasback | Carolina Wren | Cedar Waxwing |
Chestnut-sided Warbler | Chimney Swift | Chipping Sparrow |
Cliff Swallow | Common Goldeneye | Common Grackle |
Common Merganser | Common Nighthawk | Common Snipe |
Common Yellowthroat | Cooper's Hawk | Dark-eyed Junco |
Double-crested Cormorant | Downy Woodpecker | Dunlin |
Eastern Kingbird | Eastern Phoebe | Eastern Towhee |
Eurasian Widgeon | European Starling | Field Sparrow |
Forster's Tern | Fox Sparrow | Gadwall |
Golden-crowned Kinglet | Great Black-backed Gull | Great Blue Heron |
Great Crested Flycatcher | Great Egret | Greater Scaup |
Greater White-fronted Goose | Greater Yellowlegs | Green Heron |
Green-winged Teal | Grey Catbird | Hairy Woodpecker |
Herring Gull | Hooded Merganser | House Finch |
House Sparrow | House Wren | Hudsonian Godwit |
Iceland Gull | Indigo Bunting | Killdeer |
Least Sandpiper | Lesser Golden Plover | Lesser Scaup |
Lesser Yellowlegs | Lincoln's Sparrow | Magnolia Warbler |
Mallard | Merlin | Mourning Dove |
Mute Swan | Nashville Warbler | No. Rough-winged Swallow |
Northern Cardinal | Northern Flicker | Northern Mockingbird |
Northern Parula | Northern Pintail | Northern Shoveler |
Northern Waterthrush | Orchard Oriole | Osprey |
Palm Warbler | Pectoral Sandpiper | Pied-billed Grebe |
Purple Martin | Red-breasted Merganser | Red-eyed Vireo |
Redhead | Red-shouldered Hawk | Red-tailed Hawk |
Red-winged Blackbird | Ring-billed Gull | Ring-necked Duck |
Rock Dove | Rose-breasted Grosbeak | Ruby-crowned Kinglet |
Ruby-throated Hummingbird | Ruddy Duck | Ruffed Grouse |
Rusty Blackbird | Sanderling | Savannah Sparrow |
Scarlet Tanager | Semipalmated Plover | Semipalmated Sandpiper |
Sharp-shinned Hawk | Snow Goose | Solitary Sandpiper |
Song Sparrow | Spotted Sandpiper | Swamp Sparrow |
Tree Swallow | Tufted Titmouse | Turkey Vulture |
Vesper Sparrow | Warbling Vireo | Western Sandpiper |
White-breasted Nuthatch | White-crowned Sparrow | White-rumped Sandpiper |
White-throated Sparrow | Willow Flycatcher | Wilson's Warbler |
Wood Duck | Yellow Warbler | Yellow-bellied Sapsucker |
Yellow-rumped Warbler |
[ Top of Page ]